


Income Statements Unit : Million KRW
| Division | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Sales | 158,541 | 76,482 | 116,612 | 340,052 | 128,744 |
| Cost of Sales | 135,638 | 75,844 | 112,670 | 299,765 | 103,857 |
| Gross Profit | 22,903 | 638 | 3,942 | 40,287 | 24,887 |
| Selling General Administrative Expenses | 12,856 | 14,657 | 13,798 | 16,407 | 14,796 |
| Operating Income | 10,047 | -14,019 | -9,857 | 23,880 | 10,091 |
| Other Gains | 4,117 | 5,862 | 8,784 | 9,242 | 12,320 |
| Other Losses | 9,364 | 3,889 | 19,908 | 9,445 | 9,792 |
| Pre-Tax Income | 4,800 | -12,045 | -20,981 | 23,667 | 12,619 |
