Financial Statements Unit : Million KRW

Financial Items 2020 2021 2022 2023 2024
Current Assets 101,217 136,711 268,999 256,311 227,930
Non-Current Assets 39,700 41,558 52,324 63,949 64,905
Total Assets 140,917 178,269 321,323 320,260 292,835
Current Liabilities 60,598 106,486 229,071 239,562 166,124
Other Current Liabilities* (39,690) (35,826) (120,594) (138,286) (110,310)
Non-Current Liabilities 21,575 19,917 35,808 6,557 42,112
Total Liabilities 82,173 126,403 264,879 246,119 208,236
Total Shareholders’ Equity 58,744 51,866 56,444 74,141 84,599

*Other current liabilities are advances received from sales contracts.