Financial Statements Unit : Million KRW

Financial Items 2019 2020 2021 2022 2023
Current Assets 104,606 101,217 136,711 268,999 256,311
Non-Current Assets 37,416 39,700 41,558 52,324 63,949
Total Assets 142,022 140,917 178,269 321,323 320,260
Current Liabilities 86,994 60,598 106,486 229,071 239,562
Other Current Liabilities* (29,697) (39,690) (35,826) (120,594) (138,286)
Non-Current Liabilities 13,442 21,575 19,917 35,808 6,557
Total Liabilities 100,436 82,173 126,403 264,879 246,119
Total Shareholders’ Equity 41,608 58,744 51,866 56,444 74,141

*Other current liabilities are advances received from sales contracts.